BOS · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mickey Gasper | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilyer Abreu | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Willson Contreras | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ceddanne Rafaela | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masataka Yoshida | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andruw Monasterio | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcelo Mayer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Wong | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Sogard | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BOS · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Sonny GrayGS | W | 6.0 | 5 | 1 | 1 | 1 | 9 | 0 | 80 |
| Aroldis Chapman | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Garrett Whitlock | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| Justin Slaten | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |