BOS · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | CF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mickey Gasper | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Willson Contreras | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilyer Abreu | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Masataka Yoshida | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Isiah Kiner-Falefa | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Caleb Durbin | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Marcelo Mayer | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Wong | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Narváez | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
BOS · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ranger SuarezGS | ND | 5.0 | 8 | 4 | 4 | 2 | 10 | 0 | 93 |
| Jovani Morán | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Aroldis Chapman | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
| Greg Weissert | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| Tyron Guerrero | ND | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 |