
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-01-09
- Age
- 35
- Country
- Colombia
- Height
- 6'8"
- Weight
- 225 lb
- Last active
- 2026
Career Résumé
W-L2-6
ERA5.65
WHIP1.62
IP116
SO127
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 172 | 140–206 | 0 |
| BB | 77 | 53–95 | 0 |
| HR | 20 | 11–29 | 0 |
| Hits | 148 | 124–166 | 0 |
| ER | 73 | 50–90 | 0 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 10 | 0 | 8.2 | 0 | 3 | 0 | 0 | 1.000 | 3.12 | — |
| 2019 | P | 52 | 0 | 46.0 | 3 | 2 | 0 | 0 | 1.000 | 0.98 | — |
| 2018 | P | 60 | 0 | 58.0 | 2 | 6 | 0 | 0 | 1.000 | 1.24 | — |
| 2016 | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching game log
2026 · last 11
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | vs | TOR | L | ND | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 |
| 2026-06-13 | vs | TEX | W | H | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 18 |
| 2026-06-12 | vs | TEX | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-06-08 | @ | TB | L | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-06-07 | @ | NYY | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-31 | @ | CLE | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-05-30 | @ | CLE | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2026-05-28 | vs | ATL | L | ND | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2026-05-26 | vs | ATL | L | ND | 2.0 | 2 | 2 | 2 | 1 | 0 | 4 | 36 |
| 2026-05-24 | vs | MIN | L | L | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 14 |
| 2026-05-22 | vs | MIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
Pitching Profile
2019 · vs 398 qualified
K/9
8.443
BB/9
7.00
HR/9
1.446
ERA
6.268
WHIP
1.705
xERA
6.047
Brl%A
10.7%6
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2019 |
| SO | 68 | 2018 |
| SV | 0 | 2026 |
| ERA | 4.35 | 2026 |
| WHIP | 1.16 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.