BOS · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 |
| Ceddanne Rafaela | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Wilyer Abreu | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Willson Contreras | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Sogard | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcelo Mayer | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andruw Monasterio | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Masataka Yoshida | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Isiah Kiner-Falefa | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Wong | C | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Caleb Durbin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
BOS · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Sonny GrayGS | W | 6.0 | 4 | 1 | 1 | 3 | 7 | 0 | 92 |
| Justin Slaten | H | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 21 |
| Danny Coulombe | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Tyron Guerrero | H | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |