AZ · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corbin Carroll | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Moreno | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | SS | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Jordan Lawlar | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jorge Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Troy | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
AZ · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Zac GallenGS | ND | 6.0 | 6 | 3 | 3 | 2 | 4 | 2 | 85 |
| Paul Sewald | S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 |
| Kevin Ginkel | H | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 28 |
| Juan Morillo | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |