AZ · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Geraldo Perdomo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corbin Carroll | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ildemaro Vargas | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabriel Moreno | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jose Fernandez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adrian Del Castillo | PH | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
AZ · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Merrill KellyGS | L | 4.1 | 8 | 6 | 6 | 3 | 5 | 1 | 92 |
| Brandon Pfaadt | ND | 2.1 | 4 | 2 | 2 | 3 | 1 | 0 | 52 |
| Paul Sewald | ND | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Ryan Thompson | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |