DET · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colt Keith | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Torkelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Greene | LF | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dillon Dingler | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahmai Jones | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wenceel Pérez | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerry Carpenter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Vierling | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hao-Yu Lee | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Rogers | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
DET · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Jack FlahertyGS | ND | 3.1 | 3 | 2 | 0 | 6 | 3 | 0 | 73 |
| Brant Hurter | ND | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 41 |
| Drew Anderson | ND | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 21 |
| Tyler Holton | L | 0.2 | 4 | 3 | 3 | 2 | 1 | 0 | 26 |