
Profile
- Position
- P
- Team
- STL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-10-15
- Age
- 30
- Country
- USA
- Height
- 6'4"
- Weight
- 225 lb
- Last active
- 2026
Career Résumé
W-L64-64
ERA3.89
WHIP1.22
IP1056
SO1,208
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 179 | 141–209 | -6 |
| BB | 57 | 43–72 | +0 |
| HR | 23 | 17–32 | +0 |
| Hits | 153 | 130–166 | -1 |
| ER | 74 | 60–88 | -3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 1 | 8 | 5.35 | 1.57 | 15 | 15 | 0 | 65.2 | 78 | 34 | 8 | 39 | 4.61 | 8.5% |
| 2025 | DET | 8 | 15 | 4.64 | 1.28 | 31 | 31 | 0 | 161.0 | 188 | 59 | 23 | 83 | 3.99 | 10.3% |
| 2024 | LAD | 13 | 7 | 3.17 | 1.07 | 28 | 28 | 0 | 162.0 | 194 | 38 | 24 | 57 | 3.54 | 7.7% |
| 2023 | BAL | 8 | 9 | 4.99 | 1.58 | 29 | 27 | 0 | 144.1 | 148 | 66 | 17 | 80 | 5.06 | 7.3% |
| 2022 | STL | 2 | 1 | 4.25 | 1.61 | 9 | 8 | 0 | 36.0 | 33 | 22 | 4 | 17 | 5.13 | 5.6% |
| 2021 | STL | 9 | 2 | 3.22 | 1.06 | 17 | 15 | 0 | 78.1 | 85 | 26 | 12 | 28 | 4.89 | 9.3% |
| 2020 | STL | 4 | 3 | 4.91 | 1.21 | 9 | 9 | 0 | 40.1 | 49 | 16 | 6 | 22 | 5.03 | 6.9% |
| 2019 | STL | 11 | 8 | 2.75 | 0.97 | 33 | 33 | 0 | 196.1 | 231 | 55 | 25 | 60 | 3.36 | 6.9% |
| 2018 | STL | 8 | 9 | 3.34 | 1.11 | 28 | 28 | 0 | 151.0 | 182 | 59 | 20 | 56 | 3.25 | 6.6% |
| 2017 | STL | 0 | 2 | 6.33 | 1.55 | 6 | 5 | 0 | 21.1 | 20 | 10 | 4 | 15 | 4.86 | 6.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 15 | 15 | 65.2 | 3 | 3 | 1 | 0 | .857 | 0.82 | — |
| 2025 | P | 31 | 31 | 161.0 | 15 | 14 | 0 | 1 | 1.000 | 1.62 | — |
| 2024 | P | 28 | 28 | 162.0 | 10 | 9 | 0 | 0 | 1.000 | 1.06 | — |
| 2023 | P | 29 | 27 | 144.1 | 18 | 14 | 0 | 3 | 1.000 | 2.00 | — |
| 2022 | P | 9 | 8 | 36.0 | 3 | 3 | 2 | 0 | .750 | 1.50 | — |
| 2021 | P | 17 | 15 | 78.1 | 7 | 6 | 1 | 0 | .929 | 1.49 | — |
| 2020 | P | 9 | 9 | 40.1 | 1 | 4 | 0 | 0 | 1.000 | 1.12 | — |
| 2019 | P | 33 | 33 | 196.1 | 18 | 23 | 0 | 4 | 1.000 | 1.88 | — |
| 2018 | P | 28 | 28 | 151.0 | 7 | 11 | 2 | 0 | .900 | 1.07 | — |
| 2017 | P | 6 | 5 | 21.1 | 1 | 3 | 0 | 0 | 1.000 | 1.69 | — |
Pitching game log
2026 · last 15
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | @ | CLE | L | L | 3.0 | 3 | 2 | 2 | 0 | 1 | 1 | 63 |
| 2026-06-07 | vs | SEA | W | ND | 5.0 | 6 | 3 | 3 | 0 | 1 | 7 | 87 |
| 2026-06-02 | @ | TB | W | W | 5.0 | 5 | 0 | 0 | 0 | 2 | 6 | 94 |
| 2026-05-28 | vs | LAA | L | L | 5.2 | 6 | 3 | 3 | 0 | 1 | 9 | 91 |
| 2026-05-22 | @ | BAL | L | L | 3.1 | 8 | 6 | 3 | 2 | 0 | 7 | 78 |
| 2026-05-17 | vs | TOR | L | L | 6.0 | 5 | 4 | 4 | 1 | 0 | 4 | 90 |
| 2026-05-12 | @ | NYM | L | L | 3.2 | 6 | 3 | 3 | 0 | 3 | 2 | 97 |
| 2026-05-06 | vs | BOS | L | L | 5.0 | 3 | 4 | 2 | 0 | 1 | 10 | 96 |
| 2026-05-01 | vs | TEX | L | ND | 3.2 | 5 | 4 | 4 | 1 | 3 | 4 | 91 |
| 2026-04-25 | @ | CIN | L | L | 2.0 | 5 | 6 | 6 | 3 | 2 | 4 | 68 |
| 2026-04-20 | @ | BOS | L | ND | 3.1 | 3 | 2 | 0 | 0 | 6 | 3 | 73 |
| 2026-04-15 | vs | KC | W | ND | 6.0 | 2 | 1 | 1 | 0 | 3 | 7 | 97 |
| 2026-04-09 | @ | MIN | L | ND | 5.2 | 5 | 1 | 1 | 1 | 3 | 6 | 89 |
| 2026-04-04 | vs | STL | W | ND | 4.0 | 3 | 5 | 5 | 0 | 4 | 6 | 86 |
| 2026-03-28 | @ | SD | L | L | 4.1 | 4 | 3 | 2 | 0 | 4 | 2 | 89 |
Pitching Profile
2026 · vs 163 qualified
K/9
10.795
BB/9
4.76
HR/9
1.146
ERA
5.3514
WHIP
1.579
xERA
4.6133
Brl%A
8.5%41
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 13 | 2024 |
| SO | 231 | 2019 |
| SV | 0 | 2026 |
| ERA | 2.75 | 2019 |
| WHIP | 0.97 | 2019 |
Accolades
| All-MLB Second Team | 2019 | |
| World Series Champion | 2024 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.