
Profile
- Position
- C
- Team
- DET
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1995-04-18
- Age
- 31
- Country
- USA
- Height
- 5'11"
- Weight
- 201 lb
- Last active
- 2026
Career Résumé
Seasons6
Games355
PA1,170
HR45
RBI134
Runs138
Hits207
SB4
AVG.197
W-L0-0
ERA4.50
WHIP1.67
IP6
SO1
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 22 | 10–30 | +8 |
| RBI | 73 | 58–102 | -14 |
| Runs | 74 | 49–94 | +10 |
| Hits | 128 | 111–148 | +23 |
| 2B | 27 | 16–41 | +4 |
| 3B | 2 | 0–6 | -1 |
| SB | 2 | 0–5 | +2 |
| BB | 57 | 40–77 | -12 |
| SO | 174 | 151–205 | -5 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 24 | 71 | 61 | 6 | 9 | 2 | 1 | 1 | 5 | 1 | 0 | 6 | 22 | .148 | .229 | .262 | .491 | .223 | .247 | 9.5% | 35.7% | 86.1 | 26.3 |
| 2025 | DET | 49 | 142 | 123 | 14 | 23 | 5 | 2 | 3 | 19 | 0 | 0 | 15 | 39 | .187 | .277 | .333 | .610 | .270 | .274 | 9.2% | 40.2% | 89.5 | 26.8 |
| 2024 | DET | 102 | 337 | 310 | 43 | 61 | 16 | 1 | 10 | 36 | 1 | 0 | 22 | 99 | .197 | .255 | .352 | .607 | .264 | .299 | 9.9% | 41.8% | 89.0 | 27.1 |
| 2023 | DET | 107 | 365 | 331 | 47 | 73 | 11 | 0 | 21 | 49 | 1 | 1 | 28 | 118 | .221 | .286 | .444 | .730 | .312 | .319 | 12.0% | 45.6% | 90.4 | 27.2 |
| 2021 | DET | 38 | 127 | 113 | 17 | 27 | 5 | 3 | 6 | 17 | 1 | 0 | 11 | 46 | .239 | .306 | .496 | .802 | .339 | .297 | 11.4% | 38.6% | 90.7 | 27.3 |
| 2019 | DET | 35 | 128 | 112 | 11 | 14 | 3 | 0 | 4 | 8 | 0 | 0 | 13 | 51 | .125 | .222 | .259 | .481 | .216 | .207 | 4.8% | 20.6% | 83.0 | 26.7 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 20 | 20 | 170.2 | 156 | 8 | 0 | 2 | 1.000 | 8.65 | — |
| 2026 | P | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | C | 41 | 39 | 339.0 | 302 | 15 | 4 | 0 | .988 | 8.42 | — |
| 2025 | P | 4 | 0 | 3.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | C | 92 | 86 | 761.0 | 744 | 29 | 3 | 4 | .996 | 9.14 | — |
| 2023 | C | 99 | 94 | 832.1 | 793 | 35 | 7 | 3 | .992 | 8.95 | — |
| 2023 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | C | 37 | 35 | 310.2 | 289 | 17 | 1 | 3 | .997 | 8.86 | — |
| 2021 | P | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | — |
| 2021 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | C | 34 | 34 | 302.0 | 287 | 13 | 1 | 0 | .997 | 8.94 | — |
Batting game log
2026 · last 22
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-17 | @ | HOU | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | HOU | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | vs | MIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-03 | @ | TB | W | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-31 | @ | CWS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-28 | vs | LAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-24 | @ | BAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-20 | vs | CLE | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-16 | vs | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-14 | @ | NYM | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-09 | @ | KC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-03 | vs | TEX | W | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-30 | @ | ATL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-26 | @ | CIN | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-22 | vs | MIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-20 | @ | BOS | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 2026-04-18 | @ | BOS | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-15 | vs | KC | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-09 | @ | MIN | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | @ | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-31 | @ | AZ | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-03-28 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2471
AVG
.1480
SLG
.2623
Barrel%
9.5%62
Hard%
35.7%24
EV
86.111
BB%
8.5%43
K%
31.0%8
Speed
26.325
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 21 | 2023 |
| RBI | 49 | 2023 |
| Runs | 47 | 2023 |
| Hits | 73 | 2023 |
| SB | 1 | 2026 |
| AVG | .239 | 2021 |
| OBP | .306 | 2021 |
| OPS | .802 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 1 | 2026 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2026 |
| WHIP | 1.36 | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.