BOS · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Willson Contreras | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Roman Anthony | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Wilyer Abreu | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ceddanne Rafaela | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marcelo Mayer | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Durbin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Connor Wong | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andruw Monasterio | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BOS · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Connelly EarlyGS | W | 6.2 | 4 | 2 | 2 | 1 | 4 | 2 | 92 |
| Garrett Whitlock | H | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 19 |
| Aroldis Chapman | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Zack Kelly | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |