
Profile
- Position
- P
- Team
- BAL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-03-17
- Age
- 36
- Country
- USA
- Height
- 6'1"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
W-L27-16
ERA3.55
WHIP1.18
IP355
SO352
SV22
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 179 | 143–212 | +7 |
| BB | 48 | 34–63 | +2 |
| HR | 21 | 12–29 | -1 |
| Hits | 142 | 125–170 | -2 |
| ER | 65 | 41–83 | +1 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | BAL | 0 | 1 | 6.06 | 1.41 | 19 | 0 | 1 | 16.1 | 15 | 4 | 3 | 11 | 3.10 | 5.6% |
| 2025 | CHC | 4 | 3 | 3.40 | 0.98 | 54 | 0 | 5 | 53.0 | 64 | 11 | 7 | 20 | 2.78 | 6.8% |
| 2024 | STL | 5 | 5 | 2.80 | 1.13 | 74 | 0 | 1 | 70.2 | 67 | 20 | 10 | 22 | 3.99 | 8.5% |
| 2023 | TB | 2 | 0 | 3.09 | 1.20 | 14 | 0 | 1 | 11.2 | 10 | 2 | 1 | 4 | 3.87 | 2.7% |
| 2022 | TB | 3 | 1 | 3.15 | 0.85 | 17 | 0 | 5 | 20.0 | 14 | 2 | 4 | 7 | 2.94 | 8.5% |
| 2021 | TB | 9 | 3 | 1.88 | 0.98 | 57 | 4 | 8 | 71.2 | 77 | 15 | 7 | 15 | 3.01 | 7.5% |
| 2020 | TB | 0 | 0 | 2.25 | 1.25 | 8 | 1 | 1 | 8.0 | 3 | 2 | 0 | 2 | 6.65 | 3.8% |
| 2019 | TB | 1 | 0 | 4.17 | 1.27 | 37 | 7 | 0 | 49.2 | 58 | 12 | 7 | 23 | 3.43 | 5.1% |
| 2018 | TB | 3 | 2 | 7.75 | 1.85 | 33 | 3 | 0 | 38.1 | 30 | 17 | 7 | 33 | 5.66 | 7.5% |
| 2017 | TB | 0 | 1 | 1.76 | 1.24 | 15 | 0 | 0 | 15.1 | 14 | 6 | 2 | 3 | 3.08 | 6.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 18 | 0 | 15.2 | 3 | 1 | 0 | 0 | 1.000 | 2.30 | — |
| 2025 | P | 54 | 0 | 53.0 | 4 | 3 | 0 | 1 | 1.000 | 1.19 | — |
| 2024 | P | 74 | 0 | 70.2 | 3 | 7 | 1 | 1 | .909 | 1.27 | — |
| 2023 | P | 14 | 0 | 11.2 | 1 | 1 | 0 | 0 | 1.000 | 1.54 | — |
| 2022 | P | 17 | 0 | 20.0 | 0 | 2 | 0 | 0 | 1.000 | 0.90 | — |
| 2021 | P | 57 | 4 | 71.2 | 3 | 2 | 1 | 0 | .833 | 0.63 | — |
| 2020 | P | 8 | 1 | 8.0 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | — |
| 2019 | P | 37 | 7 | 49.2 | 4 | 4 | 0 | 0 | 1.000 | 1.45 | — |
| 2018 | P | 33 | 3 | 38.1 | 0 | 2 | 0 | 0 | 1.000 | 0.47 | — |
| 2017 | P | 15 | 0 | 15.1 | 1 | 1 | 0 | 0 | 1.000 | 1.17 | — |
Pitching game log
2026 · last 19
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | @ | SEA | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-06-12 | vs | SD | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-06-11 | vs | SEA | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-06-09 | vs | SEA | L | ND | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 19 |
| 2026-06-04 | @ | BOS | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 |
| 2026-06-02 | @ | BOS | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-27 | vs | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
| 2026-05-26 | vs | TB | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2026-05-24 | vs | DET | L | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| 2026-05-18 | @ | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2026-05-16 | @ | WSH | L | ND | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 12 |
| 2026-05-12 | vs | NYY | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2026-05-09 | vs | ATH | L | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| 2026-05-07 | @ | MIA | L | L | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-05 | @ | MIA | W | BS | 0.2 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| 2026-05-03 | @ | NYY | L | ND | 0.1 | 7 | 7 | 7 | 1 | 0 | 0 | 22 |
| 2026-04-28 | vs | HOU | W | H | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | 22 |
| 2026-04-26 | vs | BOS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-04-24 | vs | BOS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Pitching Profile
2025 · vs 402 qualified
K/9
10.988
BB/9
1.995
HR/9
1.242
ERA
3.4061
WHIP
0.9891
xERA
2.7894
Brl%A
6.8%76
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 9 | 2021 |
| SO | 77 | 2021 |
| SV | 8 | 2021 |
| ERA | 1.76 | 2017 |
| WHIP | 0.85 | 2022 |
Accolades
| All-Star | 2021 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.