MIL · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Chourio | LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brice Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| William Contreras | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake Bauers | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Garrett Mitchell | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sal Frelick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Luis Rengifo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hamilton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
MIL · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Robert GasserGS | L | 5.0 | 8 | 6 | 6 | 2 | 7 | 4 | 93 |
| Coleman Crow | ND | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Joel Kuhnel | ND | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 23 |