
Profile
- Position
- C
- Team
- MIL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1997-12-24
- Age
- 28
- Country
- Venezuela
- Height
- 5'10"
- Weight
- 217 lb
- Last active
- 2026
Career Résumé
Seasons7
Games666
PA2,815
HR91
RBI358
Runs385
Hits679
SB24
AVG.275
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 21 | 16–29 | +5 |
| RBI | 81 | 68–97 | +6 |
| Runs | 83 | 70–97 | -5 |
| Hits | 148 | 127–168 | +3 |
| 2B | 29 | 22–38 | +2 |
| 3B | 1 | 0–3 | 0 |
| SB | 4 | 1–13 | -2 |
| BB | 74 | 55–89 | -9 |
| SO | 122 | 101–143 | +4 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIL | 67 | 295 | 265 | 41 | 77 | 12 | 0 | 6 | 43 | 1 | 1 | 25 | 38 | .291 | .349 | .404 | .753 | .333 | .338 | 7.4% | 42.0% | 89.8 | 25.5 |
| 2025 | MIL | 150 | 659 | 566 | 89 | 147 | 28 | 0 | 17 | 76 | 6 | 4 | 84 | 120 | .260 | .355 | .399 | .754 | .332 | .328 | 6.4% | 48.5% | 91.1 | 26.2 |
| 2024 | MIL | 155 | 679 | 595 | 99 | 167 | 37 | 2 | 23 | 92 | 9 | 2 | 78 | 139 | .281 | .365 | .466 | .831 | .359 | .356 | 10.0% | 49.5% | 92.8 | 26.4 |
| 2023 | MIL | 141 | 611 | 540 | 86 | 156 | 38 | 1 | 17 | 78 | 6 | 1 | 63 | 126 | .289 | .367 | .457 | .824 | .357 | .332 | 9.4% | 48.7% | 91.3 | 26.5 |
| 2022 | ATL | 97 | 376 | 334 | 51 | 93 | 14 | 1 | 20 | 45 | 2 | 0 | 39 | 104 | .278 | .354 | .506 | .860 | .370 | .343 | 13.4% | 46.6% | 90.4 | 27.0 |
| 2021 | ATL | 52 | 185 | 163 | 19 | 35 | 4 | 1 | 8 | 23 | 0 | 0 | 19 | 54 | .215 | .303 | .399 | .702 | .303 | .317 | 10.9% | 44.5% | 92.5 | 26.9 |
| 2020 | ATL | 4 | 10 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .400 | .400 | .500 | .900 | .389 | .338 | 16.7% | 16.7% | 84.6 | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 59 | 55 | 497.0 | 570 | 23 | 0 | 1 | 1.000 | 10.74 | — |
| 2025 | C | 128 | 128 | 1111.2 | 1,149 | 43 | 6 | 6 | .995 | 9.65 | — |
| 2025 | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2025 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | C | 120 | 119 | 1060.0 | 1,054 | 37 | 8 | 2 | .993 | 9.26 | — |
| 2023 | C | 108 | 108 | 942.2 | 969 | 30 | 11 | 5 | .989 | 9.54 | — |
| 2022 | C | 60 | 57 | 518.2 | 559 | 10 | 8 | 1 | .986 | 9.87 | — |
| 2022 | LF | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | C | 49 | 47 | 415.2 | 411 | 21 | 2 | 0 | .995 | 9.35 | — |
| 2020 | C | 4 | 2 | 21.0 | 21 | 1 | 0 | 0 | 1.000 | 9.43 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | CLE | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-17 | vs | CLE | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-16 | vs | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs | PHI | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | vs | PHI | L | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs | PHI | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-10 | @ | ATH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | @ | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-06-08 | @ | ATH | W | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2026-06-07 | @ | COL | W | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-06 | @ | COL | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-05 | @ | COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-04 | vs | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-03 | vs | SF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | vs | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-01 | vs | SF | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-05-30 | @ | HOU | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-29 | @ | HOU | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-27 | vs | STL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | STL | W | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-05-25 | vs | STL | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-05-24 | vs | LAD | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-22 | vs | LAD | W | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-05-20 | @ | CHC | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-19 | @ | CHC | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.33866
AVG
.29192
SLG
.40450
Barrel%
7.4%43
Hard%
42.0%55
EV
89.859
BB%
8.5%44
K%
12.9%90
Speed
25.512
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2024 |
| RBI | 92 | 2024 |
| Runs | 99 | 2024 |
| Hits | 167 | 2024 |
| SB | 9 | 2024 |
| AVG | .400 | 2020 |
| OBP | .400 | 2020 |
| OPS | .900 | 2020 |
Accolades
| Silver Slugger | 2× | 2023, 2024 |
| All-MLB First Team | 2024 | |
| All-Star | 2× | 2022, 2024 |
| World Series Champion | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.