
Profile
- Position
- 2B
- Team
- SD
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1994-01-21
- Age
- 32
- Country
- USA
- Height
- 5'11"
- Weight
- 187 lb
- Last active
- 2026
Career Résumé
Seasons7
Games813
PA3,326
HR81
RBI373
Runs408
Hits701
SB25
AVG.244
W-L0-0
ERA0.00
WHIP1.50
IP1
SO1
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 15 | 10–26 | +1 |
| RBI | 68 | 55–89 | -6 |
| Runs | 80 | 65–92 | +3 |
| Hits | 134 | 112–154 | +4 |
| 2B | 26 | 19–33 | +1 |
| 3B | 3 | 0–5 | 0 |
| SB | 5 | 1–12 | +1 |
| BB | 67 | 50–83 | -20 |
| SO | 139 | 111–168 | +4 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 32 | 114 | 97 | 13 | 14 | 2 | 0 | 1 | 4 | 1 | 0 | 14 | 23 | .144 | .272 | .196 | .468 | .232 | .304 | 5.4% | 32.4% | 87.4 | 28.8 |
| 2025 | SD | 135 | 515 | 419 | 61 | 103 | 20 | 1 | 11 | 59 | 3 | 3 | 69 | 107 | .246 | .367 | .377 | .744 | .333 | .319 | 6.2% | 39.0% | 88.5 | 28.1 |
| 2024 | SD | 155 | 656 | 577 | 72 | 139 | 29 | 3 | 17 | 83 | 5 | 2 | 61 | 118 | .241 | .324 | .390 | .714 | .315 | .339 | 7.8% | 36.7% | 88.6 | 27.7 |
| 2023 | SD | 127 | 522 | 458 | 54 | 105 | 24 | 7 | 10 | 48 | 6 | 1 | 46 | 97 | .229 | .312 | .378 | .690 | .301 | .306 | 4.4% | 33.2% | 87.4 | 28.3 |
| 2022 | SD | 158 | 684 | 587 | 88 | 140 | 30 | 4 | 17 | 88 | 3 | 0 | 70 | 131 | .239 | .332 | .390 | .722 | .318 | .304 | 5.6% | 34.1% | 87.6 | 28.2 |
| 2021 | SD | 152 | 643 | 567 | 94 | 151 | 33 | 7 | 21 | 71 | 4 | 3 | 55 | 90 | .266 | .340 | .460 | .800 | .341 | .344 | 7.2% | 35.0% | 88.6 | 28.5 |
| 2020 | SD | 54 | 192 | 172 | 26 | 49 | 15 | 3 | 4 | 20 | 3 | 1 | 18 | 30 | .285 | .354 | .477 | .831 | .356 | .393 | 10.5% | 42.7% | 89.8 | 28.7 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | SD | 0 | 0 | 0.00 | 1.50 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0.86 | 0.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 30 | 28 | 254.0 | 52 | 73 | 0 | 16 | 1.000 | 4.43 | 0 |
| 2026 | SS | 1 | 1 | 9.0 | 1 | 1 | 0 | 1 | 1.000 | 2.00 | — |
| 2026 | 3B | 1 | 1 | 9.0 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | — |
| 2025 | 2B | 118 | 111 | 970.1 | 166 | 221 | 10 | 57 | .975 | 3.59 | 0 |
| 2025 | 1B | 13 | 9 | 87.0 | 76 | 3 | 0 | 9 | 1.000 | 8.17 | — |
| 2025 | SS | 13 | 10 | 79.0 | 8 | 23 | 0 | 2 | 1.000 | 3.53 | — |
| 2024 | 1B | 85 | 80 | 715.1 | 594 | 45 | 4 | 63 | .994 | 8.04 | — |
| 2024 | 2B | 70 | 66 | 578.0 | 115 | 163 | 2 | 36 | .993 | 4.33 | 0 |
| 2023 | 1B | 106 | 94 | 844.0 | 759 | 41 | 2 | 71 | .998 | 8.53 | -1 |
| 2023 | 2B | 35 | 30 | 261.1 | 45 | 80 | 1 | 23 | .992 | 4.30 | — |
| 2022 | 2B | 147 | 142 | 1239.2 | 205 | 308 | 4 | 77 | .992 | 3.72 | +2 |
| 2022 | 1B | 20 | 5 | 72.2 | 60 | 6 | 0 | 6 | 1.000 | 8.17 | — |
| 2022 | SS | 9 | 6 | 55.0 | 11 | 17 | 1 | 5 | .966 | 4.58 | — |
| 2021 | 2B | 94 | 89 | 791.1 | 142 | 213 | 5 | 60 | .986 | 4.04 | +1 |
| 2021 | SS | 41 | 36 | 326.2 | 46 | 81 | 3 | 20 | .977 | 3.50 | — |
| 2021 | 1B | 24 | 20 | 171.1 | 153 | 9 | 1 | 17 | .994 | 8.51 | — |
| 2021 | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2020 | 2B | 38 | 37 | 303.1 | 47 | 76 | 2 | 19 | .984 | 3.65 | +6 |
| 2020 | 1B | 10 | 9 | 78.0 | 63 | 5 | 0 | 4 | 1.000 | 7.85 | — |
| 2020 | SS | 11 | 3 | 47.0 | 6 | 5 | 1 | 0 | .917 | 2.11 | — |
| 2020 | 3B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | @ | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-03 | vs | CWS | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-02 | vs | CWS | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-29 | vs | CHC | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-28 | vs | CHC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | vs | CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-26 | @ | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-25 | @ | AZ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-23 | @ | COL | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-04-22 | @ | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-21 | @ | COL | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-19 | @ | LAA | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-18 | @ | LAA | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-17 | @ | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-16 | vs | SEA | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-15 | vs | SEA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-14 | vs | SEA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-11 | vs | COL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-10 | vs | COL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | vs | COL | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-08 | @ | PIT | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-04-07 | @ | PIT | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-06 | @ | PIT | W | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-05 | @ | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-04 | @ | BOS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30432
AVG
.1440
SLG
.1960
Barrel%
5.4%26
Hard%
32.4%17
EV
87.424
BB%
12.3%80
K%
20.2%56
Speed
28.890
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 21 | 2021 |
| RBI | 88 | 2022 |
| Runs | 94 | 2021 |
| Hits | 151 | 2021 |
| SB | 6 | 2023 |
| AVG | .285 | 2020 |
| OBP | .367 | 2025 |
| OPS | .831 | 2020 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2021 |
| SO | 1 | 2021 |
| SV | 0 | 2021 |
| ERA | 0.00 | 2021 |
| WHIP | 1.50 | 2021 |
Accolades
| All-Star | 2× | 2021, 2022 |
Career Arc
OPS by season
News
0 items
No recent news.