
Profile
- Position
- SS
- Team
- PHI
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1990-02-18
- Age
- 36
- Country
- Netherlands
- Height
- 6'3"
- Weight
- 205 lb
- Last active
- 2022
Career Résumé
Seasons11
Games1,077
PA4,259
HR134
RBI530
Runs503
Hits999
SB37
AVG.257
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | PHI | 63 | 232 | 214 | 17 | 45 | 9 | 4 | 1 | 19 | 1 | 0 | 13 | 36 | .210 | .263 | .304 | .567 | .251 | .282 | 2.8% | 22.8% | 84.5 | 27.3 |
| 2021 | PHI | 103 | 408 | 368 | 35 | 77 | 16 | 2 | 13 | 54 | 3 | 0 | 25 | 67 | .209 | .270 | .370 | .640 | .275 | .277 | 2.3% | 26.6% | 86.1 | 27.7 |
| 2020 | PHI | 60 | 237 | 215 | 34 | 61 | 10 | 2 | 10 | 40 | 3 | 2 | 15 | 28 | .284 | .339 | .488 | .827 | .348 | .311 | 4.2% | 27.9% | 83.8 | 27.2 |
| 2019 | NYY | 82 | 344 | 324 | 47 | 77 | 14 | 2 | 16 | 61 | 2 | 1 | 17 | 53 | .238 | .276 | .441 | .717 | .297 | .292 | 5.9% | 35.5% | 88.0 | 27.7 |
| 2018 | NYY | 134 | 569 | 504 | 89 | 135 | 23 | 5 | 27 | 86 | 10 | 6 | 48 | 69 | .268 | .335 | .494 | .829 | .350 | .318 | 4.7% | 30.8% | 87.0 | 28.0 |
| 2017 | NYY | 136 | 570 | 534 | 73 | 153 | 27 | 0 | 25 | 87 | 3 | 1 | 25 | 70 | .287 | .318 | .478 | .796 | .335 | .294 | 3.6% | 20.9% | 84.5 | 28.2 |
| 2016 | NYY | 153 | 597 | 562 | 68 | 155 | 32 | 2 | 20 | 70 | 7 | 1 | 19 | 82 | .276 | .304 | .447 | .751 | .319 | .274 | 2.9% | 25.3% | 86.1 | 28.1 |
| 2015 | NYY | 155 | 578 | 525 | 57 | 139 | 24 | 2 | 9 | 56 | 5 | 3 | 33 | 85 | .265 | .318 | .370 | .688 | .303 | .291 | 1.6% | 24.5% | 85.4 | 28.4 |
| 2014 | AZ | 80 | 299 | 270 | 35 | 61 | 9 | 5 | 6 | 27 | 3 | 0 | 22 | 52 | .226 | .290 | .363 | .653 | — | — | — | — | — | — |
| 2013 | AZ | 103 | 404 | 357 | 47 | 90 | 16 | 3 | 7 | 28 | 0 | 2 | 37 | 65 | .252 | .332 | .373 | .705 | — | — | — | — | — | — |
| 2012 | CIN | 8 | 21 | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .300 | .300 | .300 | .600 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SS | 61 | 58 | 506.0 | 70 | 140 | 2 | 29 | .991 | 3.74 | -5 |
| 2021 | SS | 101 | 98 | 848.1 | 131 | 236 | 18 | 49 | .953 | 3.89 | -18 |
| 2020 | SS | 59 | 56 | 470.0 | 79 | 132 | 7 | 34 | .968 | 4.04 | -8 |
| 2019 | SS | 80 | 78 | 688.1 | 93 | 181 | 6 | 48 | .979 | 3.58 | -19 |
| 2018 | SS | 132 | 130 | 1149.1 | 160 | 309 | 6 | 54 | .987 | 3.67 | -10 |
| 2017 | SS | 135 | 132 | 1174.2 | 144 | 360 | 9 | 47 | .982 | 3.86 | -8 |
| 2016 | SS | 153 | 148 | 1309.1 | 180 | 380 | 15 | 68 | .974 | 3.85 | -8 |
| 2015 | SS | 155 | 147 | 1330.0 | 177 | 430 | 13 | 77 | .979 | 4.11 | — |
| 2014 | SS | 67 | 66 | 580.2 | 98 | 189 | 5 | 39 | .983 | 4.45 | — |
| 2014 | 2B | 11 | 7 | 79.2 | 13 | 26 | 1 | 3 | .975 | 4.41 | — |
| 2014 | 3B | 2 | 1 | 10.0 | 2 | 1 | 0 | 0 | 1.000 | 2.70 | — |
| 2013 | SS | 100 | 97 | 894.2 | 152 | 279 | 13 | 51 | .971 | 4.34 | — |
| 2012 | SS | 6 | 4 | 46.0 | 8 | 10 | 0 | 4 | 1.000 | 3.52 | — |
Hitting Profile
2022 · vs 417 qualified
xwOBA
.28224
AVG
.21018
SLG
.30411
Barrel%
2.8%13
Hard%
22.8%3
EV
84.54
BB%
5.6%20
K%
15.5%88
Speed
27.350
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 27 | 2018 |
| RBI | 87 | 2017 |
| Runs | 89 | 2018 |
| Hits | 155 | 2016 |
| SB | 10 | 2018 |
| AVG | .300 | 2012 |
| OBP | .339 | 2020 |
| OPS | .829 | 2018 |
Career Arc
OPS by season
News
0 items
No recent news.