
Profile
- Position
- P
- Team
- LAA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-10-13
- Age
- 30
- Country
- USA
- Height
- 6'4"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
5 seasons
| Seasons | 5 2021–2026 |
| Games | 92 |
| W-L | 5-1 |
| ERA | 4.20 |
| WHIP | 1.18 |
| IP | 120 |
| SO | 127 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | P | 27 | 3 | 39.1 | 2 | 5 | 1 | 1 | .875 | 1.60 | — |
| 2022 | P | 42 | 1 | 50.1 | 2 | 3 | 0 | 0 | 1.000 | 0.89 | — |
| 2021 | P | 21 | 0 | 27.1 | 1 | 0 | 0 | 0 | 1.000 | 0.33 | — |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | vs | LAA | L | ND | 1.2 | 2 | 5 | 5 | 1 | 2 | 1 | 54 |
Pitching Profile2023 · vs 410
K/9
7.624
BB/9
3.442
HR/9
0.970
ERA
3.8954
WHIP
1.0985
xERA
4.1051
Brl%A
8.1%45
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2023 |
| SO | 52 | 2022 |
| SV | 0 | 2026 |
| ERA | 3.22 | 2022 |
| WHIP | 1.09 | 2023 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.