
Profile
- Position
- 3B
- Team
- MIL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1985-12-08
- Age
- 40
- Country
- USA
- Height
- 6'1"
- Weight
- 210 lb
- Last active
- 2023
Career Résumé
Seasons13
Games1,384
PA5,856
HR279
RBI816
Runs816
Hits1,310
SB40
AVG.261
W-L0-0
ERA0.00
WHIP0.00
IP1
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | MIL | 51 | 189 | 165 | 18 | 25 | 5 | 0 | 13 | 26 | 0 | 0 | 22 | 50 | .152 | .249 | .418 | .667 | .284 | .325 | 16.2% | 51.3% | 92.1 | 24.9 |
| 2022 | NYY | 132 | 546 | 478 | 59 | 106 | 28 | 0 | 15 | 62 | 2 | 2 | 54 | 148 | .222 | .308 | .374 | .682 | .302 | .302 | 9.8% | 43.3% | 90.7 | 25.7 |
| 2021 | MIN | 135 | 543 | 457 | 73 | 113 | 26 | 0 | 26 | 72 | 0 | 0 | 74 | 114 | .247 | .352 | .475 | .827 | .353 | .386 | 17.4% | 52.7% | 94.1 | 24.6 |
| 2020 | MIN | 28 | 102 | 81 | 14 | 18 | 2 | 0 | 6 | 11 | 0 | 0 | 18 | 24 | .222 | .373 | .469 | .842 | .362 | .347 | 6.9% | 53.4% | 92.8 | 24.9 |
| 2019 | ATL | 155 | 659 | 549 | 96 | 142 | 33 | 0 | 37 | 94 | 4 | 2 | 100 | 155 | .259 | .379 | .521 | .900 | .377 | .385 | 15.7% | 50.5% | 92.9 | 25.8 |
| 2018 | CLE | 52 | 219 | 187 | 30 | 46 | 14 | 0 | 8 | 23 | 2 | 0 | 31 | 54 | .246 | .352 | .449 | .801 | .345 | .331 | 10.4% | 41.4% | 90.2 | 25.4 |
| 2017 | TOR | 113 | 496 | 415 | 65 | 112 | 21 | 0 | 33 | 78 | 2 | 2 | 76 | 111 | .270 | .385 | .559 | .944 | .396 | .392 | 14.1% | 44.9% | 90.9 | 26.4 |
| 2016 | TOR | 155 | 700 | 577 | 122 | 164 | 32 | 5 | 37 | 99 | 7 | 1 | 109 | 119 | .284 | .404 | .549 | .953 | .403 | .403 | 12.3% | 49.2% | 92.2 | 27.1 |
| 2015 | TOR | 158 | 711 | 620 | 122 | 184 | 41 | 2 | 41 | 123 | 6 | 0 | 73 | 133 | .297 | .371 | .568 | .939 | .398 | .390 | 12.2% | 46.5% | 92.5 | 26.7 |
| 2014 | ATH | 158 | 695 | 608 | 93 | 155 | 31 | 2 | 29 | 98 | 8 | 0 | 76 | 130 | .255 | .342 | .456 | .798 | — | — | — | — | — | — |
| 2013 | ATH | 158 | 668 | 579 | 89 | 174 | 37 | 3 | 24 | 93 | 5 | 2 | 76 | 110 | .301 | .384 | .499 | .883 | — | — | — | — | — | — |
| 2012 | ATH | 75 | 294 | 274 | 34 | 66 | 16 | 0 | 9 | 33 | 4 | 1 | 14 | 61 | .241 | .289 | .398 | .687 | — | — | — | — | — | — |
| 2010 | ATH | 14 | 34 | 32 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 12 | .156 | .206 | .281 | .487 | — | — | — | — | — | — |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYY | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 9.93 | 33.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3B | 38 | 38 | 322.1 | 26 | 73 | 2 | 9 | .980 | 2.76 | — |
| 2023 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 3B | 104 | 102 | 902.2 | 78 | 220 | 12 | 17 | .961 | 2.97 | +5 |
| 2021 | 3B | 92 | 91 | 761.0 | 71 | 187 | 13 | 19 | .952 | 3.05 | +1 |
| 2020 | 3B | 26 | 25 | 197.0 | 17 | 37 | 0 | 4 | 1.000 | 2.47 | +1 |
| 2019 | 3B | 148 | 148 | 1297.0 | 100 | 304 | 13 | 38 | .969 | 2.80 | +10 |
| 2018 | 3B | 38 | 38 | 312.1 | 19 | 61 | 4 | 7 | .952 | 2.31 | — |
| 2018 | 1B | 1 | 0 | 8.0 | 6 | 1 | 1 | 2 | .875 | 7.88 | — |
| 2017 | 3B | 105 | 103 | 921.0 | 64 | 195 | 14 | 13 | .949 | 2.53 | +1 |
| 2017 | SS | 4 | 2 | 18.0 | 4 | 2 | 0 | 0 | 1.000 | 3.00 | — |
| 2016 | 3B | 136 | 134 | 1188.0 | 110 | 237 | 14 | 27 | .961 | 2.63 | -2 |
| 2015 | 3B | 150 | 150 | 1317.0 | 137 | 287 | 18 | 32 | .959 | 2.90 | — |
| 2014 | 3B | 150 | 146 | 1320.2 | 131 | 328 | 23 | 43 | .952 | 3.13 | — |
| 2013 | 3B | 155 | 155 | 1373.0 | 143 | 255 | 16 | 22 | .961 | 2.61 | — |
| 2013 | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | — |
| 2013 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2012 | 3B | 71 | 71 | 633.2 | 53 | 152 | 12 | 14 | .945 | 2.91 | — |
| 2012 | C | 3 | 3 | 24.0 | 20 | 2 | 1 | 0 | .957 | 8.25 | — |
| 2012 | 1B | 1 | 0 | 3.0 | 3 | 1 | 0 | 0 | 1.000 | 12.00 | — |
| 2010 | C | 7 | 5 | 47.1 | 44 | 3 | 1 | 0 | .979 | 8.94 | — |
| 2010 | 1B | 2 | 1 | 6.0 | 2 | 0 | 1 | 1 | .667 | 3.00 | — |
Hitting Profile
2023 · vs 404 qualified
xwOBA
.32563
AVG
.1520
SLG
.41855
Barrel%
16.2%96
Hard%
51.3%95
EV
92.194
BB%
11.6%84
K%
26.5%26
Speed
24.96
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 41 | 2015 |
| RBI | 123 | 2015 |
| Runs | 122 | 2016 |
| Hits | 184 | 2015 |
| SB | 8 | 2014 |
| AVG | .301 | 2013 |
| OBP | .404 | 2016 |
| OPS | .953 | 2016 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2023 |
| SO | 0 | 2023 |
| SV | 0 | 2023 |
| ERA | 0.00 | 2023 |
| WHIP | 0.00 | 2023 |
Accolades
| MVP | 2015 | |
| Hank Aaron Award | 2015 | |
| Silver Slugger | 2× | 2015, 2016 |
| Comeback Player | 2019 | |
| All-Star | 3× | 2014, 2015, 2016 |
Career Arc
OPS by season
News
0 items
No recent news.