
Profile
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1993-06-27
- Age
- 32
- Country
- Puerto Rico
- Height
- 6'3"
- Weight
- 215 lb
- Last active
- 2026
Career Résumé
W-L8-2
ERA6.21
WHIP1.54
IP100
SO95
SV0
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 4.64 | 0.0% |
| 2023 | ATH | 0 | 0 | 37.80 | 5.40 | 3 | 0 | 0 | 1.2 | 2 | 6 | 1 | 7 | 8.63 | 16.7% |
| 2021 | BOS | 3 | 0 | 4.28 | 1.24 | 23 | 0 | 0 | 27.1 | 23 | 16 | 3 | 13 | 4.99 | 11.0% |
| 2020 | PIT | 0 | 0 | 9.00 | 1.25 | 3 | 0 | 0 | 4.0 | 3 | 2 | 0 | 4 | 4.27 | 0.0% |
| 2019 | PIT | 1 | 0 | 6.92 | 1.85 | 14 | 0 | 0 | 13.0 | 12 | 8 | 4 | 10 | 8.66 | 9.5% |
| 2018 | PHI | 3 | 2 | 6.75 | 1.61 | 36 | 0 | 0 | 36.0 | 36 | 15 | 6 | 27 | 3.95 | 5.4% |
| 2017 | PHI | 1 | 0 | 4.41 | 1.47 | 13 | 0 | 0 | 16.1 | 17 | 9 | 4 | 8 | 4.33 | 8.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | P | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | P | 23 | 0 | 27.1 | 0 | 6 | 0 | 0 | 1.000 | 1.98 | — |
| 2020 | P | 3 | 0 | 4.0 | 1 | 1 | 0 | 1 | 1.000 | 4.50 | — |
| 2019 | P | 14 | 0 | 13.0 | 1 | 1 | 1 | 0 | .667 | 1.38 | — |
| 2018 | P | 36 | 0 | 36.0 | 3 | 5 | 1 | 2 | .889 | 2.00 | — |
| 2017 | P | 13 | 0 | 16.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | @ | LAD | L | ND | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Pitching Profile
2021 · vs 398 qualified
K/9
7.622
BB/9
5.36
HR/9
1.067
ERA
4.2839
WHIP
1.2454
xERA
4.9919
Brl%A
11.0%8
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 3 | 2021 |
| SO | 36 | 2018 |
| SV | 0 | 2026 |
| ERA | 0.00 | 2026 |
| WHIP | 0.00 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.