
Profile
- Position
- P
- Team
- COL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-02-22
- Age
- 31
- Country
- Venezuela
- Height
- 6'1"
- Weight
- 230 lb
- Last active
- 2026
Career Résumé
W-L71-74
ERA4.70
WHIP1.34
IP1176
SO1,088
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 114 | 95–148 | -3 |
| BB | 58 | 40–76 | +2 |
| HR | 25 | 21–35 | -1 |
| Hits | 175 | 157–195 | -8 |
| ER | 89 | 72–110 | -12 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SD | 3 | 2 | 5.76 | 1.45 | 6 | 6 | 0 | 29.2 | 19 | 12 | 8 | 19 | 5.73 | 10.4% |
| 2025 | COL | 3 | 16 | 6.70 | 1.71 | 26 | 26 | 0 | 126.1 | 83 | 48 | 23 | 94 | 5.81 | 11.1% |
| 2024 | COL | 0 | 0 | 6.75 | 2.25 | 1 | 1 | 0 | 4.0 | 3 | 4 | 1 | 3 | 6.31 | 7.7% |
| 2023 | COL | 2 | 2 | 4.95 | 1.10 | 4 | 4 | 0 | 20.0 | 17 | 3 | 4 | 11 | 4.77 | 13.8% |
| 2022 | COL | 9 | 13 | 4.95 | 1.37 | 31 | 31 | 0 | 181.2 | 150 | 63 | 30 | 100 | 4.49 | 7.1% |
| 2021 | COL | 12 | 11 | 4.40 | 1.27 | 32 | 32 | 0 | 180.0 | 176 | 64 | 21 | 88 | 4.06 | 5.3% |
| 2020 | COL | 4 | 6 | 3.75 | 1.26 | 13 | 13 | 0 | 81.2 | 73 | 25 | 6 | 34 | 4.21 | 4.9% |
| 2019 | COL | 12 | 5 | 4.76 | 1.20 | 28 | 28 | 0 | 174.0 | 175 | 35 | 29 | 92 | 4.76 | 7.9% |
| 2018 | COL | 14 | 11 | 3.77 | 1.20 | 33 | 33 | 0 | 196.0 | 230 | 57 | 24 | 82 | 3.35 | 5.6% |
| 2017 | COL | 11 | 7 | 4.39 | 1.38 | 29 | 29 | 0 | 162.0 | 147 | 49 | 25 | 79 | 4.54 | 7.1% |
| 2016 | COL | 1 | 1 | 5.23 | 1.65 | 6 | 3 | 0 | 20.2 | 15 | 6 | 2 | 12 | 3.41 | 0.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 6 | 6 | 29.2 | 2 | 1 | 0 | 0 | 1.000 | 0.91 | — |
| 2025 | P | 26 | 26 | 126.1 | 5 | 3 | 0 | 3 | 1.000 | 0.57 | — |
| 2024 | P | 1 | 1 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | P | 4 | 4 | 20.0 | 1 | 3 | 0 | 0 | 1.000 | 1.80 | — |
| 2022 | P | 31 | 31 | 181.2 | 6 | 15 | 2 | 1 | .913 | 1.04 | — |
| 2021 | P | 32 | 32 | 180.0 | 14 | 24 | 2 | 1 | .950 | 1.90 | — |
| 2020 | P | 13 | 13 | 81.2 | 6 | 3 | 3 | 1 | .750 | 0.99 | — |
| 2019 | P | 28 | 28 | 174.0 | 17 | 20 | 2 | 0 | .949 | 1.91 | — |
| 2018 | P | 33 | 33 | 196.0 | 13 | 18 | 2 | 3 | .939 | 1.42 | — |
| 2017 | P | 29 | 29 | 162.0 | 6 | 17 | 2 | 2 | .920 | 1.28 | — |
| 2016 | P | 6 | 3 | 20.2 | 1 | 3 | 0 | 0 | 1.000 | 1.74 | — |
Pitching Profile
2026 · vs 163 qualified
K/9
5.86
BB/9
3.626
HR/9
2.42
ERA
5.7612
WHIP
1.4520
xERA
5.737
Brl%A
10.4%17
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2018 |
| SO | 230 | 2018 |
| SV | 0 | 2026 |
| ERA | 3.75 | 2020 |
| WHIP | 1.10 | 2023 |
Accolades
| Silver Slugger | 2018 | |
| All-Star | 2021 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.