
Profile
- Position
- P
- Team
- WSH
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1997-12-21
- Age
- 28
- Country
- USA
- Height
- 6'1"
- Weight
- 209 lb
- Last active
- 2024
Career Résumé
4 seasons
| Seasons | 4 2021–2024 |
| Games | 74 |
| W-L | 17-27 |
| ERA | 4.84 |
| WHIP | 1.42 |
| IP | 387 |
| SO | 382 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | P | 2 | 2 | 8.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023All-Star | P | 30 | 30 | 159.0 | 16 | 8 | 3 | 2 | .889 | 1.36 | — |
| 2022 | P | 28 | 28 | 148.2 | 4 | 8 | 0 | 0 | 1.000 | 0.73 | — |
| 2021 | P | 14 | 13 | 70.2 | 3 | 6 | 0 | 2 | 1.000 | 1.15 | — |
Pitching Profile
2023 · vs 410 qualified
K/9
8.134
BB/9
4.512
HR/9
1.241
ERA
3.9153
WHIP
1.4618
xERA
5.0318
Brl%A
9.4%24
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 8 | 2023 |
| SO | 154 | 2022 |
| SV | 0 | 2024 |
| ERA | 3.91 | 2023 |
| WHIP | 1.36 | 2022 |
Accolades
| All-Star | 2023 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.