
Description
- Position
- P
- Team
- NYY
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1998-10-06
- Age
- 27
- Country
- USA
- Height
- 6'2"
- Weight
- 218 lb
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 1 |
| W-L | 0-0 |
| ERA | 6.00 |
| WHIP | 1.67 |
| IP | 3 |
| SO | 1 |
| SV | 0 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 1 | 2026 |
| SV | 0 | 2026 |
| ERA | 6.00 | 2026 |
| WHIP | 1.67 | 2026 |
News
0 items
No recent news.