
Profile
- Position
- P
- Team
- CIN
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1995-02-02
- Age
- 31
- Country
- Dominican Republic
- Height
- 6'2"
- Weight
- 180 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2022–2026 |
| Games | 103 |
| W-L | 2-2 |
| ERA | 5.94 |
| WHIP | 1.64 |
| IP | 114 |
| SO | 106 |
| SV | 2 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 157 | 112–187 | +10 |
| BB | 67 | 48–82 | +1 |
| HR | 21 | 14–33 | -3 |
| Hits | 154 | 135–182 | -13 |
| ER | 76 | 59–92 | -10 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 23 | 0 | 26.0 | 4 | 2 | 0 | 0 | 1.000 | 2.08 | — |
| 2023 | P | 40 | 0 | 39.1 | 1 | 2 | 0 | 0 | 1.000 | 0.69 | — |
| 2022 | P | 39 | 0 | 48.0 | 0 | 7 | 0 | 1 | 1.000 | 1.31 | — |
Pitching game log
2026 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-29 | vs | ATL | L | ND | 0.1 | 3 | 4 | 4 | 0 | 1 | 1 | 21 |
Pitching Profile
2024 · vs 402 qualified
K/9
8.036
BB/9
5.23
HR/9
1.77
ERA
6.921
WHIP
1.880
xERA
6.351
Brl%A
7.9%46
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2023 |
| SO | 44 | 2022 |
| SV | 2 | 2023 |
| ERA | 5.03 | 2023 |
| WHIP | 1.44 | 2022 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.