Description
- Position
- S
- Team
- WAS
- Status
- RET
- Born
- 1983-11-19
- Age
- 42
- Height
- 5'10"
- Weight
- 200 lb
- College
- Virginia Tech
- Draft
- 2004 · R1 · Pick 8 · ATL
- Rookie yr
- 2004
Contract
EXPIRED
- APY
- $1.1M/yr
- Total
- $1.1M
- Guaranteed
- $0K
- % of cap
- 0.7%
- Term
- 2017–2018 (1y)
Career Résumé
14 seasons
| Seasons | 14 2004–2017 |
| Games | 166 |
| Tackles | 731 |
| Sacks | 1.5 |
| TFL | 7 |
| INT | 43 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 3 | 11 | 3 | 14 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2016 | WAS | 3 | 9 | 6 | 15 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2015 | WAS | 10 | 37 | 9 | 46 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2014 | WAS | 3 | 11 | 4 | 15 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2013 | WAS | 16 | 51 | 21 | 72 | 0.0 | 0 | 1 | 4 | 13 | 3 | 0 | 2 | — | — | — | — | — | — | — |
| 2012 | WAS | 16 | 57 | 27 | 84 | 1.0 | 1 | 6 | 4 | 13 | 0 | 1 | 0 | — | — | — | — | — | — | — |
| 2011 | WAS | 16 | 57 | 25 | 82 | 0.0 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | WAS | 16 | 54 | 30 | 84 | 0.0 | 0 | 0 | 6 | 16 | 2 | 0 | 1 | — | — | — | — | — | — | — |
| 2009 | WAS | 12 | 34 | 12 | 46 | 0.0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2008 | WAS | 14 | 57 | 10 | 67 | 0.5 | 1 | 0 | 5 | 21 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2007 | ATL | 16 | 59 | 7 | 66 | 0.0 | 0 | 0 | 5 | 16 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| 2006 | ATL | 16 | 44 | 7 | 51 | 0.0 | 0 | 0 | 4 | 16 | 0 | 0 | 1 | — | — | — | — | — | — | — |
| 2005 | ATL | 15 | 52 | 7 | 59 | 0.0 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | — | — | — | — | — | — | — |
| 2004 | ATL | 10 | 24 | 6 | 30 | 0.0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | WAS | 2 | 7 | 3.5 | 0 | 0 | — | 0 |
| 2012 | WAS | 1 | 0 | 0.0 | 1 | 43 | 43.0 | 0 |
| 2009 | WAS | 2 | -2 | -1.0 | 0 | 0 | — | 0 |
| 2007 | ATL | 5 | 41 | 8.2 | 0 | 0 | — | 0 |
| 2005 | ATL | 8 | 82 | 10.3 | 2 | 45 | 22.5 | 0 |
| 2004 | ATL | 0 | 0 | — | 1 | 48 | 48.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Sacks | 1.5 | 1661st | — | — | — |
| INTs | 43 | 7th | — | 2 | 4 |
| Solo Tkl | 557 | 65th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 276 peers
Solo/g
3.785
INT/g
045
PD/g
0.230
FF/g
0.187
TFL/g
042
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 1 | 3 |
| Conf. Championship | 0 | 1 |
| Super Bowl | 0 | 0 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 11 | 2010 Wk2 vs HOU | 84'10 |
| Sacks | 1 | 2012 Wk1 vs NO | 1'12 |
| TFL | 2 | 2012 Wk1 vs NO | 6'12 |
| INT | 4 | 2010 Wk7 vs CHI | 6'05 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.