Description
- Position
- CB
- Team
- CHI
- Status
- RET
- Born
- 1983-07-23
- Age
- 42
- Height
- 6'0"
- Weight
- 195 lb
- College
- Illinois
- Draft
- 2005 · R2 · Pick 28 · IND
- Rookie yr
- 2005
Contract
No contract data
Career Résumé
8 seasons
| Seasons | 8 2005–2012 |
| Games | 86 |
| Tackles | 310 |
| Sacks | 0.0 |
| TFL | 0 |
| INT | 12 |
| Year | Tm | G | Solo | Ast | Comb | Sk | QBH | TFL | Int | PD | FF | FR | TD | MTkl | MT% | Tgt | Cmp% | Y/Tgt | Rtg | aDOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHI | 12 | 26 | 11 | 37 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2011 | ATL | 8 | 16 | 8 | 24 | 0.0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2010 | IND | 11 | 38 | 18 | 56 | 0.0 | 0 | 0 | 2 | 8 | 1 | 0 | 2 | — | — | — | — | — | — | — |
| 2009 | IND | 9 | 35 | 8 | 43 | 0.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2008 | IND | 10 | 31 | 6 | 37 | 0.0 | 0 | 0 | 3 | 12 | 1 | 0 | 1 | — | — | — | — | — | — | — |
| 2007 | IND | 16 | 55 | 12 | 67 | 0.0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | — | — | — | — | — | — | — |
| 2006 | IND | 12 | 21 | 7 | 28 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| 2005 | IND | 8 | 10 | 8 | 18 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | — | — | — | — | — | — |
Returns
| Year | Tm | PR | PR Yds | PR Avg | KR | KR Yds | KR Avg | ST TD |
|---|---|---|---|---|---|---|---|---|
| 2006 | IND | 0 | 0 | — | 1 | 1 | 1.0 | 0 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| INTs | 12 | 206th | — | — | — |
| Solo Tkl | 232 | 596th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 275 peers
Solo/g
2.238
INT/g
0.155
PD/g
0.455
FF/g
066
TFL/g
043
PlayerMedian (50th)
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 5 | 4 |
| Conf. Championship | 2 | 0 |
| Super Bowl | 1 | 1 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Tackles | 9 | 2009 Wk15 vs JAX | 67'07 |
| Sacks | 0 | 2005 Wk4 vs TEN | 0'05 |
| TFL | 0 | 2005 Wk4 vs TEN | 0'05 |
| INT | 2 | 2008 Wk14 vs CIN | 3'07 |
Athletic Profile
Loading…
Comparable Players
2012 · stat-profile similarity
Season Timeline
Loading…
Consistency
Loading…
News
0 items
No recent news.