KC · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Jensen | C | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bobby Witt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jac Caglianone | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Thomas | CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Michael Massey | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Salvador Pérez | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Misner | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rave | RF | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nick Loftin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Collins | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KC · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Luinder AvilaGS | W | 5.2 | 3 | 1 | 1 | 1 | 5 | 0 | 91 |
| John Schreiber | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Lucas Erceg | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Alex Lange | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Matt Strahm | ND | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |