KC · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Thomas | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Bobby Witt | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jac Caglianone | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maikel García | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Collins | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Starling Marte | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salvador Pérez | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Loftin | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Tolbert | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Massey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Misner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
KC · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Michael WachaGS | ND | 6.0 | 7 | 3 | 3 | 1 | 3 | 0 | 90 |
| Connor Seabold | ND | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
| Daniel Lynch | L | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 29 |