NYM · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bo Bichette | SS | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Juan Soto | DH | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mark Vientos | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Semien | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. J. Ewing | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyrone Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Morabito | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Baty | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luis Torrens | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYM · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Nolan McLeanGS | L | 5.2 | 8 | 9 | 6 | 2 | 5 | 2 | 100 |
| Daniel Duarte | ND | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 28 |