NYY · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Max Schuemann | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Rice | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paul Goldschmidt | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Bellinger | LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jazz Chisholm | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Spencer Jones | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| José Caballero | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan McMahon | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. C. Escarra | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ali Sánchez | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYY · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ryan WeathersGS | L | 4.1 | 5 | 6 | 6 | 1 | 2 | 2 | 82 |
| Camilo Doval | ND | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18 |
| Jake Bird | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20 |
| Fernando Cruz | ND | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 23 |
| Brent Headrick | ND | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 12 |