
Profile
- Position
- SS
- Team
- TOR
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 1998-09-04
- Age
- 27
- Country
- Venezuela
- Height
- 5'11"
- Weight
- 161 lb
- Last active
- 2026
Career Résumé
Seasons7
Games739
PA2,768
HR63
RBI289
Runs310
Hits628
SB121
AVG.251
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 11 | 3–21 | -2 |
| RBI | 64 | 43–80 | +3 |
| Runs | 76 | 58–89 | +8 |
| Hits | 141 | 123–162 | +20 |
| 2B | 26 | 21–34 | +7 |
| 3B | 2 | 0–5 | 0 |
| SB | 19 | 8–34 | -2 |
| BB | 43 | 28–55 | -1 |
| SO | 119 | 96–142 | +2 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 70 | 251 | 233 | 20 | 54 | 10 | 1 | 7 | 32 | 10 | 2 | 8 | 50 | .232 | .276 | .373 | .649 | .282 | .263 | 3.7% | 23.3% | 86.2 | 27.8 |
| 2025 | TOR | 101 | 369 | 329 | 39 | 69 | 11 | 1 | 7 | 35 | 12 | 2 | 25 | 66 | .210 | .285 | .313 | .598 | .269 | .308 | 3.0% | 27.7% | 86.3 | 28.0 |
| 2024 | CLE | 152 | 633 | 583 | 64 | 147 | 22 | 1 | 9 | 63 | 30 | 5 | 26 | 97 | .252 | .298 | .340 | .638 | .281 | .301 | 2.8% | 28.5% | 86.3 | 28.9 |
| 2023 | CLE | 153 | 616 | 557 | 76 | 140 | 27 | 5 | 15 | 62 | 30 | 6 | 32 | 112 | .251 | .314 | .399 | .713 | .309 | .297 | 5.5% | 27.0% | 84.8 | 29.2 |
| 2022 | CLE | 146 | 557 | 491 | 66 | 146 | 26 | 3 | 17 | 69 | 20 | 3 | 34 | 112 | .297 | .371 | .466 | .837 | .364 | .332 | 6.2% | 37.8% | 87.8 | 29.3 |
| 2021 | CLE | 68 | 210 | 188 | 23 | 41 | 10 | 0 | 5 | 16 | 11 | 0 | 11 | 54 | .218 | .282 | .351 | .633 | .277 | .273 | 3.6% | 30.4% | 86.3 | 29.1 |
| 2020 | NYM | 49 | 132 | 118 | 22 | 31 | 3 | 2 | 3 | 12 | 8 | 1 | 7 | 28 | .263 | .333 | .398 | .731 | .321 | .303 | 3.3% | 26.4% | 86.8 | 28.8 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SS | 69 | 61 | 558.2 | 101 | 141 | 2 | 30 | .992 | 3.90 | +7 |
| 2025 | 2B | 87 | 82 | 719.2 | 137 | 193 | 2 | 41 | .994 | 4.13 | +11 |
| 2025 | SS | 15 | 12 | 119.0 | 22 | 42 | 1 | 8 | .985 | 4.84 | — |
| 2024 | 2B | 152 | 151 | 1331.0 | 233 | 396 | 9 | 93 | .986 | 4.25 | +21 |
| 2023 | 2B | 150 | 146 | 1308.0 | 259 | 401 | 6 | 87 | .991 | 4.54 | +18 |
| 2022 | 2B | 125 | 120 | 1073.0 | 226 | 317 | 9 | 70 | .984 | 4.55 | +12 |
| 2022 | SS | 18 | 14 | 130.0 | 14 | 46 | 0 | 6 | 1.000 | 4.15 | — |
| 2021 | SS | 42 | 36 | 322.1 | 52 | 113 | 6 | 22 | .965 | 4.61 | +2 |
| 2021 | 2B | 25 | 23 | 196.2 | 44 | 64 | 1 | 17 | .991 | 4.94 | — |
| 2020 | SS | 23 | 22 | 182.0 | 33 | 43 | 1 | 9 | .987 | 3.76 | +7 |
| 2020 | 2B | 19 | 4 | 65.0 | 11 | 17 | 0 | 2 | 1.000 | 3.88 | — |
| 2020 | 3B | 10 | 3 | 34.0 | 3 | 9 | 1 | 1 | .923 | 3.18 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | BOS | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-17 | @ | BOS | W | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 2026-06-16 | @ | BOS | W | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-06-13 | vs | NYY | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | vs | NYY | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | vs | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-08 | vs | PHI | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-07 | vs | BAL | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-06 | vs | BAL | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-05 | vs | BAL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-04 | @ | ATL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | @ | ATL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-02 | @ | ATL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-31 | @ | BAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-30 | @ | BAL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | @ | BAL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ | BAL | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-27 | vs | MIA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | vs | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-25 | vs | MIA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs | PIT | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | PIT | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | vs | PIT | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-21 | @ | NYY | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.2634
AVG
.23232
SLG
.37334
Barrel%
3.7%16
Hard%
23.3%3
EV
86.212
BB%
3.2%3
K%
19.9%58
Speed
27.864
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 17 | 2022 |
| RBI | 69 | 2022 |
| Runs | 76 | 2023 |
| Hits | 147 | 2024 |
| SB | 30 | 2024 |
| AVG | .297 | 2022 |
| OBP | .371 | 2022 |
| OPS | .837 | 2022 |
Accolades
| Gold Glove | 3× | 2022, 2023, 2024 |
| Platinum Glove | 2023 | |
| All-MLB Second Team | 2022 | |
| All-Star | 2022 |
Career Arc
OPS by season
News
0 items
No recent news.