PHI · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trea Turner | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryce Harper | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Marsh | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alec Bohm | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryson Stott | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Adolis García | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Justin Crawford | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edmundo Sosa | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PHI · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher SánchezGS | W | 7.0 | 4 | 2 | 2 | 1 | 10 | 1 | 107 |
| Jhoan Durán | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Brad Keller | H | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |