BAL · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blaze Alexander | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Adley Rutschman | C | 4 | 4 | 4 | 2 | 0 | 1 | 5 | 1 | 0 | 0 |
| Pete Alonso | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jeremiah Jackson | DH | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Samuel Basallo | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Mayo | 3B | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Colton Cowser | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leody Taveras | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackson Holliday | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
BAL · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Brandon YoungGS | W | 6.1 | 7 | 3 | 3 | 0 | 4 | 1 | 85 |
| Yennier Cano | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Anthony Nunez | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Grant Wolfram | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |