TEX · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Seager | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Langford | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Burger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joc Pederson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Josh Smith | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Haggerty | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Jung | 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Evan Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Ezequiel Duran | 2B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Higashioka | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
TEX · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Nathan EovaldiGS | L | 5.0 | 8 | 4 | 2 | 1 | 3 | 1 | 95 |
| Cal Quantrill | ND | 3.0 | 3 | 3 | 3 | 2 | 5 | 0 | 65 |