AZ · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 5 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Corbin Carroll | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geraldo Perdomo | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adrian Del Castillo | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ildemaro Vargas | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Waldschmidt | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Moreno | C | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jose Fernandez | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jorge Barrosa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Troy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
AZ · Pitching
3
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Merrill KellyGS | W | 7.0 | 4 | 2 | 2 | 2 | 4 | 0 | 96 |
| Brandyn Garcia | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jonathan Loáisiga | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |