
Profile
- Position
- P
- Team
- AZ
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 2000-05-27
- Age
- 26
- Country
- USA
- Height
- 6'4"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
W-L0-3
ERA4.20
WHIP1.33
IP30
SO29
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 157 | 112–186 | -2 |
| BB | 64 | 46–91 | -1 |
| HR | 19 | 11–29 | +2 |
| Hits | 152 | 130–183 | -13 |
| ER | 75 | 60–99 | -7 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 17 | 0 | 14.2 | 3 | 1 | 0 | 0 | 1.000 | 2.45 | — |
| 2025 | P | 14 | 0 | 14.1 | 0 | 1 | 1 | 0 | .500 | 0.63 | — |
Pitching game log
2026 · last 18
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16 | vs | LAA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| 2026-06-11 | @ | MIA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| 2026-06-09 | @ | MIA | L | L | 0.2 | 2 | 4 | 4 | 0 | 1 | 0 | 17 |
| 2026-06-04 | vs | LAD | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2026-06-01 | vs | LAD | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-31 | @ | SEA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-05-29 | @ | SEA | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2026-05-27 | @ | SF | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2026-05-25 | @ | SF | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-22 | vs | COL | L | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-05-20 | vs | SF | W | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 2026-05-18 | vs | SF | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2026-05-16 | @ | COL | L | ND | 0.0 | 2 | 1 | 1 | 0 | 1 | 0 | 16 |
| 2026-05-11 | @ | TEX | W | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2026-05-08 | vs | NYM | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2026-05-07 | vs | PIT | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-05-05 | vs | PIT | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2026-05-01 | @ | CHC | L | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2026 |
| SO | 15 | 2026 |
| SV | 0 | 2026 |
| ERA | 2.87 | 2026 |
| WHIP | 0.89 | 2026 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.