TB · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yandy Díaz | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Dunn | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Aranda | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Junior Caminero | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Vilade | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chandler Simpson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Fortes | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Walls | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cedric Mullins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richie Palacios | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Williams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TB · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Drew RasmussenGS | ND | 7.0 | 5 | 0 | 0 | 1 | 6 | 0 | 92 |
| Kevin Kelly | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 14 |