NYY · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Rice | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Judge | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Bellinger | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Goldschmidt | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jazz Chisholm | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Amed Rosario | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trent Grisham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Anthony Volpe | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Wells | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
NYY · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Carlos RodónGS | L | 3.2 | 3 | 3 | 2 | 3 | 6 | 0 | 88 |
| Brent Headrick | ND | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 26 |
| Paul Blackburn | ND | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 |
| Camilo Doval | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Bird | ND | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Tim Hill | ND | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |