TOR · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Schneider | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesús Sánchez | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vladimir Guerrero | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kazuma Okamoto | 3B | 4 | 3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Daulton Varsho | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenyn Sosa | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yohendrick Pinango | LF | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Myles Straw | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Heineman | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TOR · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Patrick CorbinGS | W | 5.1 | 6 | 2 | 2 | 1 | 4 | 1 | 79 |
| Louis Varland | ND | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 27 |
| Jeff Hoffman | ND | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 16 |
| Tyler Rogers | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Braydon Fisher | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |