NYY · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Max Schuemann | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rice | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Judge | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Cody Bellinger | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Amed Rosario | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan McMahon | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jazz Chisholm | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Caballero | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trent Grisham | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spencer Jones | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Wells | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NYY · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Cam SchlittlerGS | ND | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 97 |
| Brent Headrick | H | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
| David Bednar | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Camilo Doval | BS | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 17 |
| Fernando Cruz | L | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| Tim Hill | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |