NYY · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Rice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Judge | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Cody Bellinger | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jazz Chisholm | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ryan McMahon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| José Caballero | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Spencer Jones | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| J. C. Escarra | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
NYY · Pitching
6
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Carlos RodónGS | ND | 4.1 | 2 | 3 | 3 | 5 | 4 | 0 | 78 |
| Fernando Cruz | ND | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 20 |
| Tim Hill | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| David Bednar | L | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| Jake Bird | ND | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Paul Blackburn | ND | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18 |