NYY · Batting
12
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Rice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Judge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Bellinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jazz Chisholm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| José Caballero | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Wells | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. C. Escarra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Goldschmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan McMahon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NYY · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Max FriedGS | L | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | 94 |
| Kervin Castro | ND | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 29 |