AZ · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corbin Carroll | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Moreno | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Arenado | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pavin Smith | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Geraldo Perdomo | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ildemaro Vargas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Waldschmidt | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Troy | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
AZ · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Ryne NelsonGS | L | 4.0 | 8 | 7 | 7 | 1 | 2 | 2 | 82 |
| Drey Jameson | ND | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 28 |
| Jonathan Loáisiga | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| Juan Morillo | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |