
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1999-03-11
- Age
- 27
- Country
- USA
- Height
- 6'4"
- Weight
- 232 lb
- Last active
- 2026
Career Résumé
2 seasons
| Seasons | 2 2025–2026 |
| Games | 32 |
| W-L | 7-9 |
| ERA | 5.85 |
| WHIP | 1.51 |
| IP | 115 |
| SO | 107 |
| SV | 0 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 150 | 122–191 | -4 |
| BB | 55 | 41–72 | -3 |
| HR | 25 | 16–34 | +0 |
| Hits | 163 | 144–181 | -8 |
| ER | 82 | 64–103 | -10 |
Pitching Profile
2025 · vs 402 qualified
K/9
8.649
BB/9
3.245
HR/9
1.519
ERA
5.679
WHIP
1.4811
xERA
4.5823
Brl%A
9.5%28
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2025 |
| SO | 97 | 2025 |
| SV | 0 | 2026 |
| ERA | 5.67 | 2025 |
| WHIP | 1.48 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.