ATH · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Cortes | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alika Williams | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Langeliers | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Kurtz | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brent Rooker | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Soderstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Bolte | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gelof | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lawrence Butler | RF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darell Hernaiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATH · Pitching
1
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| J. T. GinnGS | L | 8.0 | 2 | 2 | 2 | 1 | 10 | 1 | 105 |