LAD · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Call | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Pages | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Ward | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freddie Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Freeland | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mookie Betts | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Tucker | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Rojas | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Muncy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Santiago Espinal | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chuckie Robinson | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAD · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Roki SasakiGS | L | 4.1 | 7 | 7 | 7 | 3 | 4 | 1 | 91 |
| Jonathan Hernández | ND | 2.0 | 0 | 0 | 0 | 4 | 1 | 0 | 46 |
| Edgardo Henriquez | ND | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
| Blake Treinen | ND | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 16 |