
Profile
- Position
- 3B
- Team
- CWS
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1999-11-17
- Age
- 26
- Country
- Cuba
- Height
- 6'2"
- Weight
- 225 lb
- Last active
- 2026
Career Résumé
Seasons5
Games380
PA1,471
HR45
RBI160
Runs193
Hits270
SB23
AVG.212
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 18 | 10–26 | 0 |
| RBI | 74 | 54–91 | +5 |
| Runs | 79 | 61–93 | -12 |
| Hits | 140 | 118–159 | +5 |
| 2B | 29 | 21–39 | -7 |
| 3B | 2 | 0–4 | -1 |
| SB | 6 | 1–14 | -1 |
| BB | 59 | 47–77 | -5 |
| SO | 128 | 98–159 | +14 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CWS | 71 | 311 | 258 | 51 | 63 | 12 | 1 | 16 | 44 | 10 | 2 | 45 | 51 | .244 | .365 | .484 | .849 | .366 | .401 | 14.6% | 45.5% | 90.1 | 28.1 |
| 2025 | CWS | 138 | 569 | 504 | 80 | 118 | 32 | 2 | 16 | 60 | 6 | 0 | 56 | 100 | .234 | .316 | .401 | .717 | .314 | .319 | 9.3% | 40.5% | 89.7 | 27.5 |
| 2024 | CWS | 72 | 237 | 206 | 22 | 31 | 7 | 0 | 5 | 16 | 3 | 1 | 25 | 57 | .150 | .249 | .257 | .506 | .233 | .265 | 4.6% | 26.3% | 86.2 | 28.6 |
| 2023 | LAD | 81 | 304 | 256 | 36 | 50 | 15 | 4 | 7 | 32 | 3 | 2 | 38 | 61 | .195 | .305 | .367 | .672 | .295 | .305 | 6.0% | 31.5% | 86.8 | 27.9 |
| 2022 | LAD | 18 | 50 | 47 | 4 | 8 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 13 | .170 | .200 | .255 | .455 | .200 | .254 | 8.6% | 40.0% | 89.7 | 29.3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 61 | 57 | 501.0 | 44 | 87 | 4 | 5 | .970 | 2.35 | -2 |
| 2026 | 1B | 11 | 7 | 70.2 | 60 | 2 | 0 | 6 | 1.000 | 7.90 | — |
| 2025 | 3B | 79 | 76 | 645.2 | 50 | 118 | 9 | 12 | .949 | 2.34 | -6 |
| 2025 | 1B | 63 | 55 | 480.2 | 386 | 41 | 2 | 29 | .995 | 8.00 | — |
| 2025 | LF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2024 | 3B | 36 | 36 | 309.0 | 26 | 60 | 4 | 9 | .956 | 2.50 | -5 |
| 2024 | LF | 28 | 21 | 175.0 | 32 | 3 | 1 | 1 | .972 | 1.80 | — |
| 2024 | 1B | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | — | — | — |
| 2023 | 2B | 78 | 69 | 613.2 | 120 | 156 | 5 | 46 | .982 | 4.05 | -7 |
| 2023 | 1B | 5 | 0 | 15.0 | 9 | 2 | 0 | 2 | 1.000 | 6.60 | — |
| 2022 | LF | 7 | 4 | 46.0 | 9 | 0 | 1 | 0 | .900 | 1.76 | — |
| 2022 | 1B | 8 | 3 | 40.2 | 35 | 3 | 0 | 2 | 1.000 | 8.41 | — |
| 2022 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | NYY | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | NYY | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | @ | NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-14 | vs | LAD | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-06-13 | vs | LAD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | vs | LAD | W | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-10 | vs | ATL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs | ATL | W | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-06-07 | @ | PHI | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-06 | @ | PHI | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-05 | @ | PHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-06-03 | @ | MIN | W | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-02 | @ | MIN | L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-06-01 | @ | MIN | L | 5 | 2 | 3 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2026-05-31 | vs | DET | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | DET | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-29 | vs | DET | W | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-05-28 | vs | MIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2026-05-27 | vs | MIN | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-05-26 | vs | MIN | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | vs | MIN | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ | SF | L | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2026-05-23 | @ | SF | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-22 | @ | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2026-05-20 | @ | SEA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.40197
AVG
.24445
SLG
.48483
Barrel%
14.6%91
Hard%
45.5%74
EV
90.168
BB%
14.5%94
K%
16.4%77
Speed
28.173
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 16 | 2026 |
| RBI | 60 | 2025 |
| Runs | 80 | 2025 |
| Hits | 118 | 2025 |
| SB | 10 | 2026 |
| AVG | .244 | 2026 |
| OBP | .365 | 2026 |
| OPS | .849 | 2026 |
Career Arc
OPS by season
News
0 items
No recent news.