
Profile
- Position
- 1B
- Team
- CWS
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2002-05-30
- Age
- 24
- Country
- USA
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
Seasons1
Games14
PA47
HR1
RBI5
Runs3
Hits8
SB0
AVG.195
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CWS | 14 | 47 | 41 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 14 | .195 | .298 | .268 | .566 | .271 | .292 | 3.7% | 38.5% | 88.2 | 26.0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 13 | 12 | 101.0 | 64 | 10 | 0 | 9 | 1.000 | 6.59 | — |
| 2026 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 15
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | @ | NYY | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | @ | NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | vs | LAD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-10 | vs | ATL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | vs | ATL | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-07 | @ | PHI | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-06 | @ | PHI | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-05 | @ | PHI | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | @ | MIN | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-02 | @ | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-01 | @ | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-05-31 | vs | DET | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 5 | 2026 |
| Runs | 3 | 2026 |
| Hits | 8 | 2026 |
| SB | 0 | 2026 |
| AVG | .195 | 2026 |
| OBP | .298 | 2026 |
| OPS | .566 | 2026 |
News
0 items
No recent news.