AZ · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo | SS | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Ildemaro Vargas | 2B | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Corbin Carroll | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Adrian Del Castillo | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ketel Marte | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Moreno | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jose Fernandez | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Arenado | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alek Thomas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tim Tawa | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Barrosa | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
AZ · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Zac GallenGS | L | 3.2 | 7 | 6 | 6 | 3 | 3 | 0 | 95 |
| Brandyn Garcia | ND | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Ryan Thompson | ND | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 19 |
| Kevin Ginkel | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |