NYY · Batting
10
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Aaron Judge | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ben Rice | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Bellinger | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jazz Chisholm | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amed Rosario | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trent Grisham | CF | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Ryan McMahon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Schuemann | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Wells | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
NYY · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Will WarrenGS | W | 5.2 | 4 | 2 | 2 | 1 | 6 | 0 | 96 |
| Fernando Cruz | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| David Bednar | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Tim Hill | H | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jake Bird | ND | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |