TOR · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Lukes | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daulton Varsho | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ernie Clement | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yohendrick Pinango | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kazuma Okamoto | 3B | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Myles Straw | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brandon Valenzuela | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jesús Sánchez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOR · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Kevin GausmanGS | L | 6.0 | 5 | 4 | 4 | 2 | 8 | 1 | 96 |
| Braydon Fisher | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Mason Fluharty | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Connor Seabold | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |