NYY · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Rice | DH | 5 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Cody Bellinger | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jazz Chisholm | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Goldschmidt | 1B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ryan McMahon | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| J. C. Escarra | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Caballero | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
NYY · Pitching
4
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Carlos RodónGS | W | 6.0 | 4 | 1 | 1 | 2 | 3 | 1 | 93 |
| Paul Blackburn | ND | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 33 |
| Fernando Cruz | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Headrick | ND | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |